Menu List
Luncheon Special
From Monday to Saturday: 11am to 3pm( All server w. Rice)
L1. | Chicken Chow Mein | $6.50 |
L2. | Shrimp Chow Mein | $6.75 |
L3. | Moo Goo Gai Pan | $6.50 |
L4. | Green Pepper Steak w.Onion | $6.75 |
L5. | Shrimp w.Lobster Sauce | $6.75 |
L6. | Sweet & Sour Chicken Or Pork | Chicken $6.50 Pork $6.50 |
L7. | Chicken or Beef w.Garlic Sauce | Chicken $6.50 Beef $6.50 |
L8. | Broccoli w.Garlic Sauce | $6.50 |
L9. | Roast Pork or Chicken Lo Mein | Pork $6.50 Chicken $6.50 $0.00 |
L10. | Shrimp Or Beef Lo Mein | Shrimp $6.75 Beef $6.75 |
L11. | Chicken or Beef w.Broccoli | Chicken $6.50 Beef $6.50 |
L12. | Shrimp w.Broccoli | $6.75 |
L13. | Boneless Spare Ribs | $6.95 |
L14. | Bar-b-q Spare Ribs | $6.95 |
L15. | Roast Pork w.Chinese Vegetable | $6.50 |
L16. | Baby Shrimp w.Mushroom | $6.75 |
L17. | Curry Chicken or Beef | Beef $6.50 Chicken $6.50 |
L18. | General Tso's Chicken | General Tso's $6.75 |
L18. | Sesame Chicken | $6.75 |
L19. | Roast Pork Egg Foo Young | $6.50 |
L20. | Kung Pao Shrimp or Chicken | Shrimp $6.50 Chicken $6.50 |
L21. | Shrimp w.Chinese Vegetable | $6.75 |
L22. | Szechuan | Chicken $6.50 Beef $6.76 Shrimp $6.75 Pork $6.50 |
L23. | Hunan Chicken or Beef | Chicken $6.50 Beef $6.75 |
L24. | Chicken w.Cashew Nuts | $6.50 |
L25. | Shrimp w.Cashew Nuts | $6.75 |
L26. | Beef or Chicken w.Chinese Veg. | Chicken $6.50 Beef $6.50 |
Combinations
Sever with rice and egg roll
C1. | Chicken Chow Mein | $8.60 |
C2. | Shrimp Chow Mein | $8.75 |
C3. | Sweet & Sour Chicken Or Pork | Chicken $8.60 Pork $8.60 |
C4. | Chicken Or Roast Pork Egg Foo Young | $8.60 |
C5. | Green Pepper Steak | $8.75 |
C6. | Moo Goo Gai Pan | $8.60 |
C7. | Roast Pork or Chicken Lo Mein | Pork $8.60 chicken $8.60 |
C8. | Shrimp Or Beef Lo Mein | Shrimp $8.75 Beef $8.75 |
C9. | Shrimp w.Lobster Sauce | $8.75 |
C10. | Bar-b-q Spare Ribs | $9.00 |
C11. | Bar-B-Q Boneless Spare Ribs | $8.75 |
C12. | Shrimp w.Broccoli | $8.75 |
C13. | Beef or Chicken w.Broccoli | Beef $8.60 Chicken $8.60 |
C14. | Roast Pork w.Chinese Vegetable | $8.60 |
C15. | Chicken w.Cashew Nuts | $8.60 |
C16. | Shrimp w.Chinese Vegetable | $8.75 |
C17. | Beef or Chicken w.Garlic Sauce | Chicken $8.60 Beef $8.60 |
C18. | Shrimp w.Cashew Nuts | $8.75 |
C19. | General Tso's Chicken | $8.60 |
C20. | Sesame Chicken | $8.60 |
C21. | Orange Chicken | $8.60 |
C22. | Pineapple Chicken | $8.60 |
Our Chef's Suggestions
served w. Rice
Lemon Chicken | $11.75 |
Pineapple Chicken | $11.75 |
Boneless Chicken w.Chinese Veg. | $11.75 |
Triple Delight (Chicken,Shrimp & Beef)
with mushroom,bamboo sheets, waterchestnuts,baby corn,pea pods & mixed veg. |
$12.75 |
Four Seasons
Fresh shrimp,beef,roast pork,chicken w.mushrooms,bamboo shoots,\rwaterchestnuts,baby corn,pea pods & mixed veg |
$12.95 |
Seafood Special
Fresh shrimp,lobster meat,scallops w.mushrooms,bamboo shoot,waterchestnuts,baby corn,pea pods & mixed veg |
$13.95 |
Taitz Beef
Sliced prime filet of beef & round scallops saunted w.pea pods,baby corn,carrots,mushrooms in brown sauce, A real treat.\r |
$13.95 |
Happy Family
An exotic combination of fresh lobster,shrimp, chicken,beef & chinese mushroom,pea pods vegetable |
$13.95 |
Subgum Wonton
shrimp,chicken & beef w.mixed veg(w.4 crispy fried wonton) |
$12.95 |
Shrimp,Beef,Chicken in Hot Garlic Sauce
Jumbo shrimp,beef,chicken breast cook w.waterchestnuts,lily flower,woodears,red & green pepper in hot garlic sauce |
$12.95 |
Shrimp & Scallop Hunan Style | $13.95 |
Shrimp & Beef Hunan Style | $13.95 |
General Tso's Chicken
Crispy fried chicken w. Gerenal Tso’s sauce and bedded w.broccoli。\r |
$11.75 |
General Tso's Shrimp | $13.95 |
Butterfly Shrimp
Jumbo shrimp,split open w.egg & bacon,served w.onion sauce |
$14.75 |
Dragon & Phoenix
2 great dishes combined in one!Gerenal Tso’s chicken shrimp sauteed it,chinese vegetables. |
$13.75 |
Hunan Triple
Chicken,shrimp,beef w.veg,in Hunan sauce |
$12.95 |
Ho Yu Gai Poo
Batter fried chicken & roast pork sauteed w.mixed veg |
$11.95 |
Mongolian Beef | $12.95 |
Bourbon Chicken | $11.95 |
Szechuan Specialties
Served w. Rice
Sesame Chicken | $11.75 |
Sesame Beef | $13.95 |
Orange Flavor Beef | $13.95 |
Orange Flavor Chicken | $11.75 |
Crispy Shrimp | $13.95 |
Shredded Pork w.Garlic Sauce | $11.75 |
Chicken w.Garlic Sauce | $11.75 |
Beef w.Garlic Sauce | $12.75 |
Shrimp w.Garlic Sauce | $12.75 |
Chicken & Shrimp w.Garlic Sauce | $12.75 |
Kung Pao Chicken | $11.75 |
Kung Pao Shrimp | $12.75 |
Hunan Chicken | $11.75 |
Hunan Beef | $11.95 |
Hunan Shrimp | $12.75 |
Hot & Spicy Shrimp | $12.75 |
Hot & Spicy Beef | $12.75 |
Beef Szechuan Style | $12.75 |
Szechuan Shrimp | $12.75 |
Szechuan Chicken | $11.75 |
Szechuan Spicy Bean Curd | $9.75 |
Moo Shu Pork | $10.75 |
Moo Shu Chicken | $10.75 |
Moo Shu Shrimp | $11.75 |
Scallops w.Mixed Vegetable | $13.75 |
Shrimp w.Cashew Nuts | $12.75 |
Chicken w.Cashew Nuts | $11.75 |
Appetizers
Roast Pork Egg Roll | $1.75 |
Shrimp Roll | $1.95 |
Spring Roll (2) | $3.00 |
Vegetable Roll | $1.65 |
Shrimp Toast (5) | $5.75 |
Fried Wonton (10) | $5.75 |
Crabmeat Cheese Wonton (8) | $6.75 |
Bar-B-Q Spare Ribs | (S) $7.95 (L) $14.75 |
Boneless Spare Ribs | (S) $7.95 (L) $14.75 |
Fried Shrimp (15) | $6.75 |
Bar-B-Q Beef Sticks (4) | $7.75 |
Cold Noodles w.Sesame Paste | $6.10 |
Pu Pu Platter (for 2 or more) | $13.75 |
Chicken Wings (4) | $7.95 |
Pan Fried Wonton w.Garlic Sauce | $6.75 |
Fried Or Steamed pork Dumplings (8) | Fried $7.75 Steam $7.75 |
Soups
served w. crispy noodle
Wonton Soup | Pt. $2.95 Qt. $5.25 |
Egg Drop Soup | Pt. $2.75 Qt. $4.75 |
Wonton & Egg Drop Mixed | Pt. $3.25 Qt. $5.50 |
Vegetable & Bean Curd Soup | Pt. $3.25 Qt. $5.75 |
Hot & Sour Soup | Pt. $3.25 Qt. $5.75 |
Chicken Noodle Soup | Pt. $3.25 Qt. $5.75 |
Chicken Rice Soup | Pt. $3.25 Qt. $5.75 |
House Special Wonton Soup (for 2) | Qt. $7.75 |
Seafood Soup | Qt. $8.95 |
Fried Rice
Vegetable Fried Rice | Pt. $4.50 Qt. $8.25 |
Roast Pork Fried Rice | Pt. $5.05 Qt. $8.50 |
Chicken Fried Rice | Pt. $5.05 Qt. $8.50 |
Beef Fried Rice | Pt. $5.25 Qt. $8.75 |
Shrimp Fried Rice | Pt. $5.25 Qt. $8.75 |
Plain Fried Rice | Pt. $3.98 Qt. $7.25 |
Young Chow Fried Rice | Pt. $5.75 Qt. $9.50 |
House Special Fried Rice | Pt. $5.75 Qt. $9.50 |
Chow Mein
Served w. Rice and Crispy noodle.
Vegetable Chow Mein | Pt. $4.95 Qt. $8.55 |
Roast Pork Chow Mein | Pt. $5.25 Qt. $8.95 |
Chicken Chow Mein | Pt. $5.25 Qt. $8.95 |
Shrimp Chow Mein | Pt. $5.50 Qt. $9.25 |
Beef Chow Mein | Pt. $5.50 Qt. $9.25 |
House Special Chow Mein | Pt. $6.75 Qt. $9.95 |
Chop Suey
Served w. Rice
Vegetable Chop Suey | Pt. $5.25 Qt. $8.55 |
Roast Pork Chop Suey | Pt. $5.55 Qt. $9.05 |
Shrimp Chop Suey | Pt. $5.75 Qt. $9.25 |
Beef Chop Suey | Pt. $5.75 Qt. $9.25 |
Chicken Chop Suey | Pt. $5.55 Qt. $9.05 |
House Special Chop Suey | Pt. $6.75 Qt. $9.95 |
Lo Mein
Vegetable Lo Mein | Pt. $5.25 Qt. $9.05 |
Roast Pork Lo Mein | Pt. $5.50 Qt. $9.25 |
Shrimp Lo Meiin | Pt. $5.70 Qt. $9.50 |
Beef Lo Mein | Pt. $5.70 Qt. $9.50 |
Chicken Lo Mein | Pt. $5.50 Qt. $9.25 |
Plain Lo Mein | Pt. $5.00 Qt. $8.50 |
House Special Lo Mein | Pt. $6.75 Qt. $9.95 |
Chow Fun or Mai Fun
Chow Fun is flat noodle , Mai Fun is thin noodle
Vegetable Chow Fun or Mai Fun | $9.05 |
Chicken Chow Fun or Mai Fun | $9.50 |
Roast Pork Chow Fun or Mai Fun | $9.50 |
Beef Chow Fun or Mai Fun | $9.95 |
Shrimp Chow Fun or Mai Fun | $9.95 |
House Special Chow Fun or Mai Fun | $10.05 |
Singapore Mai Fun | $10.05 |
Egg Foo Young
served w. Rice
Roast Pork Egg Foo Young | $9.50 |
Chicken Egg FooYoung | $9.50 |
Shrimp Egg Foo Young | $10.05 |
Beef Egg Foo Young | $10.05 |
Mushroom Egg Foo Young | $9.25 |
Vegetable Egg Foo Young | $9.25 |
Seafood
served w. Rice
Shrimp w.Broccoli | Pt. $7.50 Qt. $12.50 |
Shrimp W.lobster Sauce | Pt. $7.50 Qt. $12.50 |
Shrimp w.Chinese Veg. | Pt. $7.50 Qt. $12.50 |
Shrimp w.Mushroom | Pt. $7.50 Qt. $12.50 |
Curry Shrimp w.Onion | Pt. $7.50 Qt. $12.50 |
Shrimp w.Snow Peas | Pt. $7.50 Qt. $12.50 |
Shrimp w.Oyster Sauce | Pt. $7.50 Qt. $12.50 |
Shrimp Almond Ding | Pt. $7.50 Qt. $12.50 |
Shrimp w.Black Bean Sauce | Pt. $7.50 Qt. $12.50 |
Shrimp w.Mixed Vegetable | Pt. $7.50 Qt. $12.50 |
Vegetable
served w. Rice
Vegetable Delight
Fried tofu w. Mixed veg. |
$9.95 |
Broccoli w. Garlic Sauce
Mixed veg. In garlic sauce |
$9.50 |
Sauteed String Beans | $9.50 |
Eggplant w. Garlic Sauce | $9.50 |
General Tso's Tofu | $9.95 |
Tofu w.Broccoli | $9.50 |
Beef
served w. Rice
Beef w. Broccoli | Pt. $7.05 Qt. $12.05 |
Pepper Steak W.onion | Pt. $7.05 Qt. $12.05 |
Beef W.chinese Vegetable | Pt. $7.05 Qt. $12.05 |
Beef W. Mushrooms | Pt. $7.05 Qt. $12.05 |
Beef W. Oyster Sauce | Pt. $7.05 Qt. $12.05 |
Beef W.snow Peas | Pt. $7.05 Qt. $12.05 |
Curry Beef w. Onions | Pt. $7.05 Qt. $12.05 |
Beef w.Mixed Vegetables | Pt. $7.05 Qt. $12.05 |
Pork
served w. Rice
Roast Pork W.broccoli | Pt. $6.55 Qt. $11.05 |
Roast Pork W.chinese Vegetable | Pt. $6.55 Qt. $11.05 |
Roast Pork w.Mushroom | Pt. $6.55 Qt. $11.05 |
Roast Pork w.Snow Peas | Pt. $6.55 Qt. $11.05 |
Roast Pork w.Almon Ding | Pt. $6.55 Qt. $11.05 |
Roast Pork w.Oyster Sauce | Pt. $6.55 Qt. $11.05 |
Roast Pork w.Black Bean Sauce | Pt. $6.55 Qt. $11.05 |
Chicken
served w. Rice
Chicken w.Borccoli | Pt. $6.55 Qt. $11.05 |
Moo Goo Gai Pan | Pt. $6.55 Qt. $11.05 |
Chicken w.Snow Peas | Pt. $6.55 Qt. $11.05 |
Chicken w.Oyster Sauce | Pt. $6.55 Qt. $11.05 |
Curry Chicken w. Onion | Pt. $6.55 Qt. $11.05 |
Chicken w.Mixed Vegetable | Pt. $6.55 Qt. $11.05 |
Chicken W.black Bean Sauce | Pt. $6.55 Qt. $11.05 |
Chicken w.Chinese Vegetable | Pt. $6.55 Qt. $11.05 |
Chicken W.string Beans | Pt. $6.55 Qt. $11.05 |
Steamed Chicken | Pt. $7.95 Qt. $13.75 |
Sweet & Sour
served w. Rice
Sweet & Sour Pork | Pt. $6.35 Qt. $11.05 |
Sweet & Sour Shrimp | Qt. $12.75 |
Sweet & Sour Chicken | Pt. $6.35 Qt. $11.05 |
Sam Bo (Shrimp,Chicken & Pork) | $12.75 |
Side Orders
Brown Rice | Pt. $1.80 Qt. $3.50 |
Steamed Rice | Pt. $1.80 Qt. $3.50 |
Crispy Noodles | $0.75 |
Fortune Cookies (4) | $0.50 |
Chicken wings w. Rice | $0.00 |
Bottle Water | $1.00 |
Can Soda | Coke $1.00 Orange $1.00 Sprite $1.00 |
Snapple | Lemon $1.80 Raspberry $1.80 Peach $1.80 |
16oz bottle | Coke $1.80 Diet Coke $1.80 Orange $1.80 Sprite $1.80 Dr. Pepper $1.80 Ginger Ale $1.80 |